أسعارنا
| LASER HAIR REMOVAL WOMEN (Package 2s +1) free | |
| SERVICE | PRICE+VAT |
| FBL W/C+B | 1050 |
| FBL Without C+B | 735 |
| FACE | 210 |
| U/ARMS | 210 |
| H/ARMS | 210 |
| FULL ARMS | 420 |
| F/ARMS+U/ARMS | 525 |
| F/LEGS | 630 |
| H/LEGS | 315 |
| BIKINI | 262.50 |
| F/LEGS + BIKINI | 840 |
| F/BACK | 525 |
| H/BACK | 262.50 |
| CHEST | 262.50 |
| ABDOMEN | 210 |
| SHOULDER | 262.50 |
| UPPER LIP | 105 |
| UPPERLIP + CHIN | 157.5 |
| CHIN | 105 |
| LASER HAIR REMOVAL for MEN (Package 2s +1) free | |
| SERVICE | PRICE+VAT |
| FBL W/C+B | 1500 |
| FBL Without C+B | 1050 |
| BEARD | 210 |
| BEARD + NAPE | 315 |
| U/ARMS | 210 |
| H/ARMS | 210 |
| FULL ARMS | 420 |
| F/ARMS+U/ARMS | 525 |
| F/LEGS | 682.5 |
| H/LEGS | 420 |
| BIKINI | 376.5 |
| F/LEGS + BIKINI | 840 |
| F/BACK | 630 |
| H/BACK | 420 |
| CHEST | 420 |
| ABDOMEN | 420 |
| SHOULDER | 315 |
| EARS | 100 |
| SLIMMING (Package 3s +1/4s+2) free | |
| SERVICE | PRICE+VAT |
| EXILIS | 840 per area |
| FOR LIFTING + BRIGHTENING | |
| SERVICE | PRICE+VAT |
| LIFTERA (face + neck) | 2625 |
| LIFTERA FACE | 2100 |
| LIFTERA NECK | 1050 |
| FACIAL SERVICES (Package 2s +1) free | |
| SERVICE | PRICE+VAT |
| HYDRAFACIAL PLATINIUM | 1050 |
| HYDRAFACIAL | 735 |
| HYDRAFACIAL BACK | 1050 |
| FIRE AND ICE FACIAL | 735 |
| OBAJI FACIAL | 735 |
| DERMAPEN | 840 |
| FACIAL WITH DERMAPEN | 1050 |
| SOFT LIGHT | |
| SERVICE | PRICE+VAT |
| FACE | 250 |
| CHEST | 315 |
| H/BACK | 315 |
| ABDOMEN | 315 |
| EYEBROWS | 157.50 |
| CARBON FACE | 525 |
| BIKINI CARBON | 525 |
| UPPERLIP | 105 |
| Upper arms | 525 |
| Carbon hands | 525 |
| Full arms | 840 |
| Half legs | 840 |
| Full legs | 1050 |
| LASER TREATMENTS | |
| SERVICE | PRICE+VAT |
| PLEXER | 525 |
| SECRET | 1575 |